<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Horse Racing Input</title>
	<atom:link href="http://horseracinginput.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://horseracinginput.com</link>
	<description></description>
	<pubDate>Thu, 26 Feb 2009 21:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Big Gamble at Gulfstream Park Pays Off for Leading Jockey Garrett Gomez</title>
		<link>http://horseracinginput.com/?p=279</link>
		<comments>http://horseracinginput.com/?p=279#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Racing In General]]></category>

		<category><![CDATA[Big Gamble at Gulfstream Park Pays Off for Leading Jockey Garrett Gomez]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=279</guid>
		<description><![CDATA[Obviously thinking well enough of Dunkirk, a $3.7 million purchase from the 2007 Keeneland sale, Garrett Gomez flew out from California to ride Dunkirk in a Gulfstream Park allowance race.  Evidently that gamble paid off.
A lively field of 10 broke cleanly and Dunkirk, breaking from post 8, was forwardly placed but got caught about six wide turning onto [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Obviously thinking well enough of Dunkirk, a $3.7 million purchase from the 2007 Keeneland sale, Garrett Gomez flew out from California to ride Dunkirk in a Gulfstream Park allowance race.<span style="mso-spacerun: yes;">  Evidently that</span> gamble paid off.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">A lively field of 10 broke cleanly and Dunkirk, breaking from post 8, was forwardly placed but got caught about six wide turning onto the backstretch.<span style="mso-spacerun: yes;">  However, going u</span>p the backstretch, he nestled into fifth position about three lengths off the pacesetters Jet Set Vinny and Alma d’Oro.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Making their way around the far turn, Gomez began to steadily move Dunkirk up to the leaders and by the quarter pole, he had a narrow lead.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">In the stretch, Gomez drew off gradually to an impressive 4 3/4 length win.<span style="mso-spacerun: yes;">  </span>The final time for the 1 1/8 miles was 150.15.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The next likely target for the impressive Dunkirk is the  Florida Derby on March 28th.<span style="mso-spacerun: yes;">  E</span>arning a 98 Beyer for his effort puts Dunkirk in the Kentucky Derby hunt.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>Race Horse Old Fashioned, 2009 Kentucky Derby Early Favorite Wins the Southwest Stakes</title>
		<link>http://horseracinginput.com/?p=277</link>
		<comments>http://horseracinginput.com/?p=277#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Racing In General]]></category>

		<category><![CDATA[2009 Kentucky Derby Early Favorite Wins the Southwest Stakes]]></category>

		<category><![CDATA[Race Horse Old Fashioned]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=277</guid>
		<description><![CDATA[Old Fashioned took the $250,000 Southwest Stakes(G3) comparatively easily in his 3-year-old debut Monday at Oaklawn Park while defeating 10 opponents, including the highly regarded Silver City.   He was not quite as impressive a winner, however, as in his previous start in the Remsen Stakes.
Old Fashioned broke on top but the speedy Silver City, to Old Fashioned&#8217;s immediate [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"><strong><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;">Old Fashioned</span></strong> took the $250,000 <strong><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;">Southwest Stakes</span></strong>(G3) comparatively easily in his 3-year-old debut Monday at Oaklawn Park while defeating 10 opponents, including the highly regarded <span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;"><strong>Silver City.   </strong>H</span>e was not quite as impressive a winner, however, as in his previous start in the Remsen Stakes.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Old Fashioned broke on top but the speedy Silver City, to Old Fashioned&#8217;s immediate inside, had another idea as he took the lead turning onto the backstretch.  Old Fashioned readily showed he could rate and sat just off the leader in the perfect stalking position.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Setting quick opening fractions of 22.47 for the quarter and 45.98 for the half mile, Silver City looked good.  However, after 3/4 of a mile, Old Fashioned began to get the better of Silver City, took command entering the homestretch, drawing away by 3-1/4 lengths in a time of 137.41 for the one-mile battle.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Opening at 1-9 odds, the winner eventually settled at 1-2, and paid $3. Old Fashioned was made the Kentucky Derby Future Wager individual betting favorite, closing at 7-1.<span style="mso-spacerun: yes;">  </span>Those fans who placed their money on Old Fashioned in this future pool might be pleased enough with his effort here, though perhaps not thrilled with his rather workmanlike, not dazzling, performance they might have been expecting.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Old Fashioned is expected to make his next start in the March 14 $300,000 Rebel Stakes (G2), and subsequently in the $1 million Arkansas Derby (G2) at 1 1/8 miles April 11.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Robert B. Lewis Graded Stakes at Santa Anita Park Won by Pioneerof the Nile</title>
		<link>http://horseracinginput.com/?p=275</link>
		<comments>http://horseracinginput.com/?p=275#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Racing In General]]></category>

		<category><![CDATA[Robert B. Lewis Graded Stakes at Santa Anita Park Won by Pioneer of the Nile]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=275</guid>
		<description><![CDATA[Overcoming a knot of traffic on the far turn, Pioneerof the Nile achieved the type of experience a Kentucky Derby hopeful needs when he won his 3-year-old debut in the $200,000 Robert B. Lewis Stakes (gr. II).
Pioneerof the Nile, skillfully piloted by Garrett Gomez, broke from the two post and settled off the rail. His journey was [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Overcoming a knot of traffic on the far turn, Pioneerof the Nile achieved the type of experience a Kentucky Derby hopeful needs when he won his 3-year-old debut in the $200,000 Robert B. Lewis Stakes (gr. II).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Pioneerof the Nile, skillfully piloted by Garrett Gomez, broke from the two post and settled off the rail. His journey was a smooth one until jlongshot Charlie&#8217;s Moment took the spot away from the Nile just past the three-eighths pole, causing him to lose a bit of momentum.<span style="mso-spacerun: yes;">  Undaunted, </span>Gomez elected to go 5 wide into the stretch and avoid traffic and found himself 3 ½ lengths behind the leaders at the top of the stretch.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Unleashing a powerful late kick, the son of Empire Maker, running down second choice I Want Revenge and longshot Papa Clem, the Nile indelibly stamped himself as a legitimate 2009 Kentucky Derby contender.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The Nile&#8217;s final time was clocked in 141.90 seconds.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=275</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Derby Contender Stardom Bound Wins the 2009 Las Virgenes Stakes</title>
		<link>http://horseracinginput.com/?p=273</link>
		<comments>http://horseracinginput.com/?p=273#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Racing In General]]></category>

		<category><![CDATA[Kentucky Derby Contender Stardom Bound Wins the 2009 Las Virgenes Stakes]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=273</guid>
		<description><![CDATA[Stardom Bound, the 2-Year-Old Juvenile Female Champion, overcame a bit of trouble to win her three-year-old debut in the Las Virgenes Stakes at Santa Anita on Saturday.
This 3-year old daughter of Tapit immediately fell back to trail the fieldin the first eighth of a mile. However, closing in on the half-mile pole, Stardom Bound began moving up at [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Stardom Bound, the 2-Year-Old Juvenile Female Champion, overcame a bit of trouble to win her three-year-old debut in the Las Virgenes Stakes at Santa Anita on Saturday.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">This 3-year old daughter of Tapit immediately fell back to trail the fieldin the first eighth of a mile. However, closing in on the half-mile pole, Stardom Bound began moving up at the rail past the backmarkers, but had to wait for running room near the quarter pole even though she was full of run.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">She was forced 4-wide turning into the stretch and only needed room to run before her class and ability prevailed.  She began to draw clear of the field by the sixteenth pole.<span style="mso-spacerun: yes;">  </span>The heavy 2-5 favorite, Stardom Bound, crossed the wire a good 1 ¼-lengths in front of the runnerup Haka.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Haka, running under the influence of Rafael Bejarano, came flying at the end and is one to watch.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The final time for Stardom Bound was a solid 136.43 for the one mile race.<span style="mso-spacerun: yes;">  It&#8217;s said that she will consider </span>a showdown with the boys in the Grade 1 Santa Anita Derby on April 4, although trainer Bobby Frankel would not commit to that possibility.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=273</wfw:commentRss>
		</item>
		<item>
		<title>El Camino Real 2009 Derby – Chocolate Candy Wins on Valentine’s Day</title>
		<link>http://horseracinginput.com/?p=271</link>
		<comments>http://horseracinginput.com/?p=271#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Racing In General]]></category>

		<category><![CDATA[El Camino Real 2009 Derby – Chocolate Candy Wins on Valentine’s Day]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=271</guid>
		<description><![CDATA[The determined Chocolate Candy held off a feisty late run from 9-1 shot Massone in the $200,000 El Camino Real Derby (gr. III) at Golden Gate Fields.
As she broke from the outside post, jockey Russel Baze settled Chocolate Candy into the fourth position on the outside.  As a result, he ended up going 3-wide turning onto the backstretch.
Midway [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The determined Chocolate Candy held off a feisty late run from 9-1 shot Massone in the $200,000 El Camino Real Derby (gr. III) at Golden Gate Fields.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">As she broke from the outside post, jockey Russel Baze settled Chocolate Candy into the fourth position on the outside.  As a result, he ended up going 3-wide turning onto the backstretch.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Midway down the backstretch, Baze positioned Chocolate Candy to the outside of Axel Foley, the second betting choice, and by the five-sixteenths pole, Chocolate Candy was clearly flying faster than Axel Foley.  Foley didn&#8217;t respond to jockey Michael Baze’s urgings enough to keep the pace with the favorite, Chocolate Candy.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Chocolate Candy extended his lead at the one-eighth pole almost a length over the field,  but determined Massone rallied boldy at the rail and was matching Chocolate Candy in the deep stretch.  Massone just could not quite reach and pass the spirited Chocolate Candy.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Chocolate Candy is expected to run in the Santa Anita Derby on April 4 and may also go for the San Felipe Stakes (gr. II) on March 14<sup>.</sup></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The final time for this race run on the Golden Gate Tapeta surface was 150.44 seconds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>Ravens LB Suggs to be the Target of Cleveland in Free Agency?</title>
		<link>http://horseracinginput.com/?p=269</link>
		<comments>http://horseracinginput.com/?p=269#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports In General]]></category>

		<category><![CDATA[Ravens LB Suggs to be the Target of Cleveland in Free Agency?]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=269</guid>
		<description><![CDATA[The Browns are a team in need at a number of positions, but linebacker could be this teams biggest need as the 2009 NFL free agency signing period starts on February 27th.  There are a number of good linebackers that will be on the board this year for the taking, and three of them will [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The Browns are a team in need at a number of positions, but linebacker could be this teams biggest need as the 2009 NFL free agency signing period starts on February 27th.<span style="mso-spacerun: yes;">  </span>There are a number of good linebackers that will be on the board this year for the taking, and three of them will be available from the rival Baltimore Ravens, who have Ray Lewis, Bart Scott and Terrell Suggs all lined up to be free agents then the signing period starts.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The Monday Cleveland Plain Dealer says that the Browns are going to eye in on Suggs, who has averaged about nine sacks over the past six seasons.<span style="mso-spacerun: yes;">  </span>Plus Suggs&#8217; age is a plus to the Browns, as he&#8217;s only 26 years old, meaning that some of his best football is still ahead of him, even though he&#8217;s played at a high level for a number of years already.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Suggs would fit the Browns and their 3-4 defense that will be run by new defensive coordinator Rob Ryan, but the team needs players like him to make it work, as right now, the linebacker spot is the low point of the defense, plus they are likely to lose Andre Davis once the 2009 NFL free agency signing period starts.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The Ravens have already committed to telling anyone that will listen that they want to keep emotional leader Ray Lewis around, so it looks like Scott and Suggs will be free to the highest bidders.<span style="mso-spacerun: yes;">  </span>Scott is rumored to have interest from the Jets, while Suggs would be a great fit for the Browns.<span style="mso-spacerun: yes;">  </span>Now the question will be just how much the big man wants to make the move to the Ravens AFC North division rival. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=269</wfw:commentRss>
		</item>
		<item>
		<title>Titans Haynesworth to be in High Demand on the NFL Free Agency Market</title>
		<link>http://horseracinginput.com/?p=267</link>
		<comments>http://horseracinginput.com/?p=267#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports In General]]></category>

		<category><![CDATA[Titans Haynesworth to be in High Demand on the NFL Free Agency Market]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=267</guid>
		<description><![CDATA[The 2009 NFL free agency signing period is getting closer, and one player that continues to get a lot of press as the date gets near is Titans star defensive end Albert Haynesworth.  The big-time playmaker of the Titans is a game changer, and most think that there is little doubt that he wants to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The 2009 NFL free agency signing period is getting closer, and one player that continues to get a lot of press as the date gets near is Titans star defensive end Albert Haynesworth.<span style="mso-spacerun: yes;">  </span>The big-time playmaker of the Titans is a game changer, and most think that there is little doubt that he wants to become the NFL&#8217;s highest-paid defensive player.<span style="mso-spacerun: yes;">  </span>Today&#8217;s Nashville City Paper says that Haynesworth is looking for a deal somewhere in the range of $35 million guaranteed.<span style="mso-spacerun: yes;">  </span>When it comes to what the Titans want to play for Haynesworth&#8217;s services, general manager Mike Reinfeldt didn&#8217;t say a number, but did say that the team does have a figure in mind. &#8220;I do think you need to do that with all of your people, kind of figure out what kind of deal makes sense, how far you&#8217;re willing to go, what&#8217;s the right amount,&#8221; Reinfeldt said. &#8220;You know, approach it from that standpoint, whether it&#8217;s Albert or any of the other 13 players.&#8221; </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Haynesworth is a free-agent-to-be that is going to have a number of teams looking at him.<span style="mso-spacerun: yes;">  </span>The Falcons and Jets appear to be early suitors, and there is always that team out of nowhere that will probably be eyeing him from afar, thinking that the moment the 2009 NFL free agency signing period starts, a contract will be ready for him.<span style="mso-spacerun: yes;">  </span>The paper today stated that the belief is that if Haynesworth is not signed by the Titans before the 2009 NFL free agency signing period opens, that another team will throw enough money to overwhelm him and take him away from the Titans in the free agent bidding. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">He&#8217;s a player that will made a difference on a defense from day one, and if the Titans don&#8217;t rush to get him signed, someone else will come the 27th of February when the signing period starts.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=267</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Sets It&#8217;s Sights on Next Year&#8217;s NBA All-Star Game</title>
		<link>http://horseracinginput.com/?p=265</link>
		<comments>http://horseracinginput.com/?p=265#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports In General]]></category>

		<category><![CDATA[Dallas Sets It's Sights on Next Year's NBA All-Star Game]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=265</guid>
		<description><![CDATA[The 2009 NBA All-Star game is in the books, as former friends, then foes, now reported friends again Shaq O&#8217;Neal and Kobe Bryant shared the honor of the Co-MVP award.  Bryant led all scorers with 27 points, O’Neal came off the bench to put up 17 in just 11 minutes.  O&#8217;Neal even came up with [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The 2009 NBA All-Star game is in the books, as former friends, then foes, now reported friends again Shaq O&#8217;Neal and Kobe Bryant shared the honor of the Co-MVP award.<span style="mso-spacerun: yes;">  </span>Bryant led all scorers with 27 points, O’Neal came off the bench to put up 17 in just 11 minutes.<span style="mso-spacerun: yes;">  </span>O&#8217;Neal even came up with a new nickname for he and Bryant - “The Big Legendaries,” O’Neal said.<span style="mso-spacerun: yes;">  </span>In any case, it was a great weekend in Phoenix, but now it&#8217;s time to start already putting thoughts to the 2010 NBA All-Star game, which by the end of the day could be the biggest NBA All-Star game ever, as it will be played at the new stadium of the Dallas Cowboys, which holds over 100,000 fans.<span style="mso-spacerun: yes;">  </span>&#8220;The NBA All-Star Weekend has become the biggest party weekend in the country,&#8221; Mavs owner Mark Cuban told NBA.com in October.<span style="mso-spacerun: yes;">  </span>&#8220;I think it will be a unique chance for Dallas and Fort Worth and the cities in between to show off, and to let everyone see how Texas does it right.&#8221;<span style="mso-spacerun: yes;">  </span>Cuban is teaming up with Cowboys owner Jerry Jones to put on the event, since after all, the 2010 NBA All-Star game is being held at Jones&#8217; stadium.<span style="mso-spacerun: yes;">  </span>Another interesting aspect of the event is the star power that is sure to be involved on and off the court.<span style="mso-spacerun: yes;">  </span>Cavs forward LeBron James has already told the league that he&#8217;s going to be in the Slam Dunk contest.<span style="mso-spacerun: yes;">  </span>And you can bet that there will be tons of celebs at the event the whole weekend as well.<span style="mso-spacerun: yes;">  </span>While the 2009 NBA All-Star game had plenty of memorable moments, the 2010 NBA All-Star game in Dallas is going to be world class with Cuban and Jones running the show.<span style="mso-spacerun: yes;">      </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=265</wfw:commentRss>
		</item>
		<item>
		<title>New Yankee Stadium Sure to be a Jewel Among Baseball Stadiums</title>
		<link>http://horseracinginput.com/?p=263</link>
		<comments>http://horseracinginput.com/?p=263#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports In General]]></category>

		<category><![CDATA[New Yankee Stadium Sure to be a Jewel Among Baseball Stadiums]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=263</guid>
		<description><![CDATA[Opening Day 2009 around Major League Baseball is getting closer, and as it does, the city of New York will have not one, but two new stadiums opening up. Citi Field will be the new home of the New York Mets, and while anything has to be an upgrade over the dreg that was Shea [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><span style="font-family: Times New Roman;">Opening Day 2009 around Major League Baseball is getting closer, and as it does, the city of New York will have not one, but two new stadiums opening up. Citi Field will be the new home of the New York Mets, and while anything has to be an upgrade over the dreg that was Shea Stadium, over the other side, the Yankees will have a sensational new ballpark of their own. That park will simply be known as &#8220;The New Yankee Stadium,&#8221; and will be a better more modern version of the ballpark that was formerly known as &#8220;The House that Ruth Built.&#8221; The new Yankee Stadium was a self-financed stadium that was built on Macombs Dam Park, which is adjacent and north of the old Yankee Stadium. It is going to have 52,325 seats, which is about 4,500 less than the old Yankee Stadium. The new stadium will be ready to roll for two games vs the Chicago Cubs on Friday, April 3rd and Saturday, April 4th. The first regular season game at the new Yankee Stadium will come on Thursday, April 16th at 1:05pm when the Yankees take on the Cleveland Indians in the first of a four game weekend series. One interesting aspect about the new Yankee Stadium is that the field dimensions are exactly the same. Of course the new stadium is going to have 37 more private luxury suites (56-19), and also there will be a whopping 410 party suites, something that the old stadium did not have. Just seeing the pictures of the new Yankee Stadium, waiting for opening day 2009 in Major League Baseball is something that cannot get here soon enough. The stadium is just one major reason why the 2009 MLB season is something to look forward to as the winter months finally start to fade away. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>2009 NBA Draft Lottery to be Highlighted by the Leagues Worst</title>
		<link>http://horseracinginput.com/?p=261</link>
		<comments>http://horseracinginput.com/?p=261#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports In General]]></category>

		<category><![CDATA[2009 NBA Draft Lottery to be Highlighted by the Leagues Worst]]></category>

		<guid isPermaLink="false">http://horseracinginput.com/?p=261</guid>
		<description><![CDATA[It&#8217;s the unofficial halfway point of the 2008-2009 NBA season, and while some teams are looking forward to making a big playoff run in the second half, there are a number of teams that have been tanking it since day one, and will be prime time for the 2009 NBA Draft Lottery. The lottery will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><span style="font-family: Times New Roman;">It&#8217;s the unofficial halfway point of the 2008-2009 NBA season, and while some teams are looking forward to making a big playoff run in the second half, there are a number of teams that have been tanking it since day one, and will be prime time for the 2009 NBA Draft Lottery. The lottery will be to see who gets the number one pick in the 2009 NBA Draft, which will be held on a date to be determined at the Theatre at Madison Square Garden. Right now there are two teams in the league that are stuck on 11 wins, worst in the league. Those two teams are the Sacramento Kings and the Washington Wizards. The Oklahoma City Thunder are not having a real good first season in their new digs, as they are just 13-40 and could find themselves with a top pick when the 2009 NBA Draft Lottery rolls around. Two other pretty poor teams are the Memphis Grizzlies (15-37) and the Minnesota Timberwolves (17-34). Over in the East, teams are not quite as bad, but some of the worst other than the Wizards are the Toronto Raptors (21-34), Indiana Pacers (21-33), the Charlotte Bobcats (21-31) and New York Knicks (21-31). The ping-pong balls for the 2009 NBA Draft Lottery will be rolling around, and the league will make a date at some point in the 2009 NBA Playoffs to pick on just who will walk into the 2009 NBA Draft with the top pick. The worst the record, the better the chance the team has at the top pick. Right now, the Wizards and Kings sit at the top as the best worst teams in the league. If they stay that way, they could have choice of taking what they think will be the best NBA player in the 2009 NBA Draft. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracinginput.com/?feed=rss2&amp;p=261</wfw:commentRss>
		</item>
	</channel>
</rss>
<img src="http://media.fastclick.net/w/tre?ad_id=21450;evt=13918;cat1=15847;cat2=15849" width="1" height="1" border="0">